RWEDERFOORT CONSULTING NV FEBRUARY 2003 TILL MARCH 2004 115,311.00 - 2004 JAN - MAY 2004 TOTAL : 35.070.00
N.E.G: DATA RECOVERY NA COMPUTER CRASH, INSTALLATIE VAN PERSONAL COMPUTERS, SOFTWARE-INSTALLATIE.
2003-001 CONSULTING FEB 2003 6,132.00
2003-002 CONSULTING MARCH 2003 7,418,25
2003-003 CONSULTING APRIL 2003 5,302.50
2003-004 CONSULTING MAY 2003 6,578,25
2003-005 CONSULTING JUNE 2003 9,082.50
2003-007 CONSULTING JULY 2003 8,715.00
2003-008 CONSULTING AUGUST 2003 6,930.00
2003-009 CONSULTING SEPTEMBER 2003 8,400.00
2003-010 CONSULTING OCTOBER 2003 7,035.00
2003-011 CONSULTING NOVEMBER 2003 8,190.00
2003-012 CONSULTING DECEMBER 2003 6,457.50
2004-001 CONSULTING DEC 24/03 JAN 18/04 6,352.50
2004-004 CONSULTING MAR 15/04 - APR 16/04 8,085.00
2004-005 CONSULTING APR19-MAY 13 2004 5,092.50
2004-02 CONSULTING FEBRUARY 2004 6,720.00
2004-03 CONSULTING MARCH 2004 8,820.00
2003 Febr. - 2004 March 115,311.90
2004-001 CONSULTING DEC 24/03 JAN 18/04 6,352.50
2004-004 CONSULTING MAR 15/04 - APR 16/04 8,085.00
2004-005 CONSULTING APR19-MAY 13 2004 5,092.50
2004-02 CONSULTING FEBRUARY 2004 6,720.00
2004-03 CONSULTING MARCH 2004 8,820.00
2004 Jan -May 2004 35.070.00
Cedula Ronald Wederfoort ID 1955-01-21-04
Adress : Nijmegenstraat 87, Maripapoen Curacao
Telephone no. : +599 9 5229978
Email: ronald_wederfoort@yahoo.com, ronaldwederfoort@aol.com

Comments
Post a Comment